Dimensions | 3.6 in. L x 2.0 in. W x 1.25 in. H |
Weight | < 5 oz. with battery |
Battery Type | (1) DL123 or AA |
Battery Life | 3.5 hrs. in dual high |
Visible Aim Laser | Specifications at 25 °C (77 °F) |
Output Power Low | ≤ 4.9 mW / 3R Safety Class |
Output Power High | ≤ 80 mW / 3B Safety Class |
Beam Divergence | 0.3 (±0.2) mrad |
Wavelength | 635 (± 15) nm |
IR Aim Laser | Specifications at 25 °C (77 °F) |
Output Power Low | ≤ 0.6 mW / 3R Safety Class |
Output Power High | ≤ 35 mW / 3B Safety Class |
Beam Divergence | 0.3 (±0.20) mrad |
Wavelength | 835 (± 15) nm |
IR Illuminator | Specifications at 25 °C (77 °F) |
Output Power Low | ≤ 2.7 mW / 3R Safety Class |
Output Power High | ≤ 90 mW / 3B Safety Class |
Beam Divergence | ≤ 15 to ≥ 105 mrad |
Wavelength | 860 (±15/-35) nm |
This store requires javascript to be enabled for some features to work correctly.
Restricted to active MIL/LE by L3Harris due to FDA regulation. Please contact us via email at info@darqindustries.com with a copy of active credentialed identification for quotation and purchase. No price is shown as customer checkout is disabled for restricted devices.
The L3Harris Next Generation Aiming Laser is a rugged, ultra-compact and lightweight system designed to be compatible with all generations of night vision devices. The size of a credit card, NGAL uses an advanced illuminator design to achieve a more uniform near infrared illuminator beam for increased situational awareness. High-efficiency electronics support increased system performance at reduced size, weight and power.
Features
Independent designator and illuminator boresight adjusters.
Co-aligned beams with boresight retention ≤ 0.5 mrad.
Power levels adjustable based on customer requirements.
Specifications